SIMS POND BIRD COUNT
Located at Pacific Coast Highway & Loynes Drive
Long Beach, Califonia
SPECIES Jan-04 Feb-04 Apr-04 Jul-04 Nov-06 Dec-06 Apr-07 May-07 June-07 Jul-07
Pie-billed grebe 1 0 0 0 1 0 0 0 0 0
Double-crested cormorant 0 0 0 0 0 1 0 0 1 0
Feral goose 1 1 1 0 0 0 0 0 0 0
Feral duck 2 2 2 2 1 0 0 0 0 0
Mallard 46 56 29 51 56 37 14 5 14 37
Gadwall 0 0 0 0 0 4 0 0 0 0
Northern Pintail 0 0 0 0 0 8 0 0 0 0
American wigeon 4 1 8 0 0 6 2 0 0 0
Northern shoveler 23 31 8 0 87 56 5 0 0 0
Cinnamon teal 16 17 5 0 11 23 0 0 0 0
Blue-winged teal 2 0 0 0 0 0 0 0 0 0
Green winged teal 0 0 0 0 0 2 0 0 0 0
Lesser scaup 10 22 0 0 0 1 2 0 0 0
Ruddy duck 2 7 8 0 5 0 1 1 0 0
Red-shouldered hawk 0 0 0 0 0 0 0 0 0 0
Common moorhen 0 1 0 0 0 0 0 0 0 0
American coot 44 9 9 3 19 6 5 3 1 0
Ring-billed gull 0 1 4 0 2 0 0 0 0 0
Heerman's gull 0 0 0 3 0 0 0 0 0 0
Western gull 3 9 0 0 0 0 0 0 1 1
Elegant tern 0 0 0 0 0 0 0 0 0 0
Great blue heron 1 0 2 2 1 0 2 2 3 3
Black-crowned night heron 108 127 71 52 114 100 26 18 49 30
Green heron 1 1 3 0 0 0 0 0 0 0
Great egret 1 0 1 0 0 3 1 0 1 1
Snowy egret 1 0 0 1 0 3 2 0 0 2
American avocet 0 0 0 0 0 2 0 0 0 0
Greater Yellowlegs 0 0 0 0 0 0 0 0 0 0
Spotted sandpiper 1 1 1 0 0 0 0 0 0 0
Long-billed dowitcher 0 0 0 0 0 0 0 0 0 0
Rock pigeon 20 14 10 6 18 9 3 0 4 5
Mourning dove 0 8 5 1 1 2 3 3 2 3
Anna's hummingbird 2 2 1 2 1 9 3 2 0 1
Allen's hummingbird 2 3 2 1 2 2 4 5 3 1
Belted kingfisher 0 0 1 0 0 0 0 0 0 0
Downy Woodpecker 0 0 0 0 0 1 0 0 0 0
Black phoebe 0 4 2 0 2 2 2 2 3 6
Ash-throated flycatcher 0 0 1 0 0 0 0 0 0 0
Cassin's kingbird 0 2 0 0 0 0 0 0 0 0
Warbling vireo 0 0 0 0 0 0 0 0 0 0
American crow 2 2 4 2 0 0 1 3 3 2
Tree swallow 0 0 0 1 0 0 0 0 0 0
Nrthrn rough-winged swallow 0 0 5 1 0 0 0 2 0 0
Cliff swallow 0 0 0 0 0 0 0 0 0 1
Barn swallow 0 1 1 0 0 0 2 0 4 3
Bushtit 12 3 6 0 0 3 15 2 7 7
Ruby-crowned kinglet 0 0 0 0 1 0 0 0 0 0
Northern mockingbird 0 0 0 0 1 0 0 0 0 0
European starling 0 7 6 0 0 3 4 6 6 0
Cedar waxwing 0 20 0 0 0 0 0 0 0 0
Orange-crowned warbler 0 0 1 0 0 0 0 0 0 0
Yellow-rumped warbler 1 15 0 0 0 1 13 0 0 0
Common yellowthroat 2 4 1 0 0 2 3 2 1 0
Black-throated gray warbler 0 0 1 0 0 0 0 0 0 0
Wilson's warbler 0 0 0 0 0 0 0 9 0 0
Song sparrow 0 0 0 0 0 1 0 1 0 0
White-crowned sparrow 0 0 5 0 0 0 3 0 0 0
Red-winged blackbird 0 4 0 0 0 0 2 0 4 1
Great-tailed grackle 0 0 0 0 0 0 0 0 0 0
House finch 5 13 13 3 0 2 24 8 0 10
Lesser goldfinch 0 2 0 0 0 1 0 0 0 0
American goldfinch 0 0 2 0 0 2 0 0 1 0
House sparrow 4 15 19 11 1 17 24 8 10 4
Nutmeg mannikin 2 0 0 0 7 7 8 7 0 0
Caspian Tern                 1 0
Black-Necked Stilt                 4 0
 
Number of birds: 319 405 238 142 331 316 183 93 120 118
Number of species: 28 32 33 15 18 29 28 18 21 18